Thu, 4/18/2019
Main Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
7:30 am | ||||
8:00 am | ||||
8:30 am | ||||
9:15 am | ||||
9:25 am | ||||
10:10 am | ||||
10:20 am | ||||
11:05 am | ||||
11:15 am | ||||
12:00 pm | ||||
1:00 pm | ||||
1:45 pm | ||||
1:55 pm | ||||
2:40 pm | ||||
2:50 pm | ||||
3:35 pm | ||||
4:00 pm |
Main Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
7:30 am | ||||
8:00 am | ||||
8:30 am | ||||
9:15 am | ||||
9:25 am | ||||
10:10 am | ||||
10:20 am | ||||
11:05 am | ||||
11:15 am | ||||
12:00 pm | ||||
1:00 pm | ||||
1:45 pm | ||||
1:55 pm | ||||
2:40 pm | ||||
2:50 pm | ||||
3:35 pm | ||||
4:00 pm |