Thursday, 4/18/2019
Main Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
7:30am | ||||
8:00am | ||||
8:30am | ||||
9:15am | ||||
9:25am | ||||
10:10am | ||||
10:20am | ||||
11:05am | ||||
11:15am | ||||
12:00pm | ||||
1:00pm | ||||
1:45pm | ||||
1:55pm | ||||
2:40pm | ||||
2:50pm | ||||
3:35pm | ||||
4:00pm |
Main Hall | Room 1 | Room 2 | Room 3 | |
---|---|---|---|---|
7:30am | ||||
8:00am | ||||
8:30am | ||||
9:15am | ||||
9:25am | ||||
10:10am | ||||
10:20am | ||||
11:05am | ||||
11:15am | ||||
12:00pm | ||||
1:00pm | ||||
1:45pm | ||||
1:55pm | ||||
2:40pm | ||||
2:50pm | ||||
3:35pm | ||||
4:00pm |